Wrede, Brigitte and Peters, Ove and Friedrich, Monika and Pietsch, Torsten and Wolff, Johannes (2008) How reliable are meta-analyses for rare tumors? Comparing literature data to the prospective CPT-SIOP-2000 study. NEURO-ONCOLOGY, 10 (3). p. 502. ISSN 1522-8517
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Abteilung für Pädiatrische Hämatologie, Onkologie und Stammzelltransplantation Medicine > Lehrstuhl für Neurochirurgie |
| Depositing User: | Petra Gürster |
| Date Deposited: | 15 Jan 2021 05:43 |
| Last Modified: | 15 Jan 2021 05:43 |
| URI: | https://pred.uni-regensburg.de/id/eprint/30840 |
Actions (login required)
![]() |
View Item |

