Kayser, K. and Goerse, R. and Klinkhammer-Schalke, M. and Hofstaedter, F. and Ortmann, O. (2008) Stadiums dependent lymphadenectomy rate in the primary therapy of the ovarial carcinoma in the draw area of the Tumor centre Regensburg. GEBURTSHILFE UND FRAUENHEILKUNDE, 68 (5): V2_02. p. 540. ISSN 0016-5751
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Frauenheilkunde und Geburtshilfe (Schwerpunkt Frauenheilkunde) Medicine > Lehrstuhl für Pathologie Medicine > Zentren des Universitätsklinikums Regensburg > Tumorzentrum e.V. |
| Depositing User: | Petra Gürster |
| Date Deposited: | 14 Jan 2021 14:11 |
| Last Modified: | 14 Jan 2021 14:11 |
| URI: | https://pred.uni-regensburg.de/id/eprint/30941 |
Actions (login required)
![]() |
View Item |

