Spangler, Christian and Schaeferling, Michael and Wolfbeis, Otto S. (2008) Fluorescent probes for microdetermination of inorganic phosphates and biophosphates. MICROCHIMICA ACTA, 161 (1-2). pp. 1-39. ISSN 0026-3672
Full text not available from this repository. (Request a copy)Abstract
This review covers the progress made in the development of fluorescent probes for inorganic and organic phosphates that are of significance in biosciences. Such probes need to work at physiological pH and at room temperature. The various modes of interactions between probe and phosphate species are discussed, not the least with the aim to assist in the design of more selective probes for which there is a substantial need.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | SENSITIVE SPECTROFLUOROMETRIC DETERMINATION; SINGLE LIVING CELLS; DOUBLE-STRANDED DNA; PHOTOINDUCED ELECTRON-TRANSFER; RESONANCE ENERGY-TRANSFER; NEUTRAL AQUEOUS-SOLUTION; PROTEIN-KINASE ACTIVITY; MOLECULAR RECOGNITION; TRACE AMOUNTS; ARTIFICIAL RECEPTORS; phosphate probe; phosphate sensor; fluorescence; biophosphates |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik > Chemo- und Biosensorik (Prof. Antje J. Bäumner, formerly Prof. Wolfbeis) |
| Depositing User: | Petra Gürster |
| Date Deposited: | 13 Jan 2021 10:23 |
| Last Modified: | 13 Jan 2021 10:23 |
| URI: | https://pred.uni-regensburg.de/id/eprint/31136 |
Actions (login required)
![]() |
View Item |

