Babilas, P. and Lamby, P. and Prantl, L. and Schreml, S. and Liebsch, G. and Wolfbeis, O. S. and Landthaler, M. and Szeimies, R. and Abels, C. (2008) Transcutaneous PO2 imaging during tourniquet-induced forearm ischemia using planar optical oxygen sensors. EXPERIMENTAL DERMATOLOGY, 17 (3). p. 265. ISSN 0906-6705
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 500 Science > 540 Chemistry & allied sciences 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Chirurgie Medicine > Lehrstuhl für Dermatologie und Venerologie Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik > Chemo- und Biosensorik (Prof. Antje J. Bäumner, formerly Prof. Wolfbeis) |
| Depositing User: | Petra Gürster |
| Date Deposited: | 13 Jan 2021 07:17 |
| Last Modified: | 13 Jan 2021 07:17 |
| URI: | https://pred.uni-regensburg.de/id/eprint/31249 |
Actions (login required)
![]() |
View Item |

