Paulista, Markus M. R. and Stritzke, J. and Lieb, W. and Mayer, B. and Luchner, A. and Doering, A. and Keil, U. and Hense, H. W. and Schunkert, H. (2007) Implications of incident and persistent prehypertension for ageing-related changes in left ventricular geometry and function. The MONICA/KORA Augsburg study. DEUTSCHE MEDIZINISCHE WOCHENSCHRIFT, 132 (46Sup1). S9. ISSN 0012-0472
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Additional Information: | Suppl in e-Zs nicht zu finden /gup |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Innere Medizin II |
| Depositing User: | Petra Gürster |
| Date Deposited: | 10 Dec 2020 08:38 |
| Last Modified: | 10 Dec 2020 08:38 |
| URI: | https://pred.uni-regensburg.de/id/eprint/31917 |
Actions (login required)
![]() |
View Item |

