Stritzke, J. and Markus, M. and Lieb, W. and Luchner, A. and Doering, A. and Keil, U. and Hense, H. W. and Schunkert, H. (2007) Effect of reduction of bodyweght on the arterial blood pressure and the left ventricular geometry - A longitudinal population-based studies within the scope of KORA-projects. DEUTSCHE MEDIZINISCHE WOCHENSCHRIFT, 132 (46Sup1). S9. ISSN 0012-0472
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Additional Information: | Suppl in e-Zs nicht zu finden /gup |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Innere Medizin II |
| Depositing User: | Petra Gürster |
| Date Deposited: | 10 Dec 2020 08:45 |
| Last Modified: | 10 Dec 2020 08:45 |
| URI: | https://pred.uni-regensburg.de/id/eprint/31919 |
Actions (login required)
![]() |
View Item |

