Denzinger, S. and Roessler, W. and Otto, W. (2007) Photodynamic diagnostic of superficial bladder carcinoma. DEUTSCHE MEDIZINISCHE WOCHENSCHRIFT, 132 (44). pp. 2332-2335. ISSN 0012-0472
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | TRANSITIONAL-CELL CARCINOMA; 5-AMINOLEVULINIC ACID; FLUORESCENCE CYSTOSCOPY; UROTHELIAL CARCINOMA; CANCER; MANAGEMENT; RECURRENCE; ENDOSCOPY; 5-YEAR; bladder carcinoma; photodynamic diagnostic; 5-aminolevulinic acid; recurrence rate; cost analysis |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Urologie |
| Depositing User: | Petra Gürster |
| Date Deposited: | 10 Dec 2020 07:51 |
| Last Modified: | 10 Dec 2020 07:51 |
| URI: | https://pred.uni-regensburg.de/id/eprint/31934 |
Actions (login required)
![]() |
View Item |

