Wolfbeis, Otto S. (2007) Applications of fluorescent functional microbeads and nanobeads to sensing and in bioassays. CYTOMETRY PART A, 71A (9). p. 747. ISSN 1552-4922
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik |
| Depositing User: | Petra Gürster |
| Date Deposited: | 04 Dec 2020 08:39 |
| Last Modified: | 04 Dec 2020 08:39 |
| URI: | https://pred.uni-regensburg.de/id/eprint/32244 |
Actions (login required)
![]() |
View Item |

