Sassen, Andrea and Rochon, Justine and Wild, Peter and Hartmann, Arndt and Hofstaedter, Ferdinand and Schwarz, Stephan and Brockhoff, Gero (2007) Her3 and her4 gene amplification have prognostic impact in breast cancer. CYTOMETRY PART A, 71A (9). pp. 752-753. ISSN 1552-4922
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Pathologie Medicine > Zentren des Universitätsklinikums Regensburg > Zentrum für Klinische Studien |
| Depositing User: | Petra Gürster |
| Date Deposited: | 04 Dec 2020 08:44 |
| Last Modified: | 04 Dec 2020 08:44 |
| URI: | https://pred.uni-regensburg.de/id/eprint/32246 |
Actions (login required)
![]() |
View Item |

