Burger, Maximilian and Hartmann, A. and Stoehr, R. and Hofstaedter, F. and Kneitz, B. and Riedmiller, H. and Wieland, W. F. and Denzinger, S. (2007) Setup of data and tissue banks for new prognosis factors with adenocarcinoma of prostate - An interdisciplinary uropathological approach. UROLOGE, 46 (9). p. 1094. ISSN 1433-0563,
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | CANCER; EXPRESSION; |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Pathologie Medicine > Lehrstuhl für Urologie |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 02 Dec 2020 10:19 |
| Last Modified: | 02 Dec 2020 10:19 |
| URI: | https://pred.uni-regensburg.de/id/eprint/32348 |
Actions (login required)
![]() |
View Item |

