Rhein, P. and Ratei, R. and Mitloehner, R. and Moericke, A. and Hagemeier, C. and Seeger, K. and Kirschner-Schwabe, R. and Spang, R. and Schrappe, M. and Ludwig, W.-D. and Karawajew, L. (2007) Cytoreduction rates are associated with BCL-2 protein expression in all blasts persisting during induction therapy. HAEMATOLOGICA-THE HEMATOLOGY JOURNAL, 92 (Suppl1). p. 8. ISSN 0390-6078
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | 600 Technology > 610 Medical sciences Medicine |
Divisions: | Medicine > Lehrstuhl für Innere Medizin III (Hämatologie und Internistische Onkologie) Medicine > Institut für Funktionelle Genomik > Lehrstuhl für Statistische Bioinformatik (Prof. Spang) |
Depositing User: | Petra Gürster |
Date Deposited: | 30 Oct 2020 07:22 |
Last Modified: | 30 Oct 2020 07:29 |
URI: | https://pred.uni-regensburg.de/id/eprint/32659 |
Actions (login required)
![]() |
View Item |