Kunkely, Horst and Vogler, Arnd (2007) Excited state properties of Tl2B12H12. Metal-centered photoluminescence. INORGANICA CHIMICA ACTA, 360 (2). pp. 679-680. ISSN 0020-1693,
Full text not available from this repository. (Request a copy)Abstract
The compound Tl2B12H12 which consists of icosahedral B12H122- anions and Tl+ cations shows a metal-centered r.t. luminescence at lambda(max) = 530 nm which originates from the lowest-energy sp triplet of Tl+. This emission indicates a considerable covalent interaction between Tl+ and B12H122- which is based on the hydridic nature of the boron cluster. (c) 2006 Elsevier B.V. All rights reserved.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | CHARGE-TRANSFER EXCITATION; MOLECULAR-ORBITAL METHOD; 3-DIMENSIONAL AROMATICITY; CLOSO-CARBORANES; ELECTRONIC-STRUCTURE; BORANE ANIONS; COMPLEXES; LUMINESCENCE; CLUSTERS; PHOTOCHEMISTRY; electronic spectra; metal-centered excited states; photoluminescence; phosphorescence; thallium; borane |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Anorganische Chemie > Alumni or Retired Professors > Prof. Dr. Arnd Vogler |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 22 Dec 2020 10:51 |
| Last Modified: | 22 Dec 2020 10:51 |
| URI: | https://pred.uni-regensburg.de/id/eprint/33234 |
Actions (login required)
![]() |
View Item |

