Volz, Cornelia and Grassmann, Felix and Greslechner, Roman and Maerker, David A. and Peters, Patrick and Helbig, Horst and Gamulescu, Maria-Andreea (2016) Impact of optical coherence tomography (OCT) on decision to continue treatment for neovascuar age-related macular degeneration. INVESTIGATIVE OPHTHALMOLOGY & VISUAL SCIENCE, 57 (12): 3707. ISSN 0146-0404, 1552-5783
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Augenheilkunde Medicine > Lehrstuhl für Humangenetik |
| Depositing User: | Petra Gürster |
| Date Deposited: | 01 Sep 2020 04:51 |
| Last Modified: | 01 Sep 2020 04:51 |
| URI: | https://pred.uni-regensburg.de/id/eprint/3326 |
Actions (login required)
![]() |
View Item |

