Hammerschmied, C. and Stoehr, R. and Walter, B. and Denzinger, S. and Burger, M. and Blaszyk, H. and Wieland, W. and Hartmann, A. (2007) The role of elevated microsatellite alterations at selected tetranucleotides (EMAST) in renal cell carcinoma (RCC). PATHOLOGY RESEARCH AND PRACTICE, 203 (5). pp. 312-313. ISSN 0344-0338
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Pathologie Medicine > Lehrstuhl für Urologie |
| Depositing User: | Petra Gürster |
| Date Deposited: | 22 Oct 2020 07:55 |
| Last Modified: | 22 Oct 2020 07:55 |
| URI: | https://pred.uni-regensburg.de/id/eprint/33514 |
Actions (login required)
![]() |
View Item |

