Gfuellner, F. and Montalvan, S. and Weber, G. and Fuechtenbusch, M. and Pfeifer, M. (2007) Randomized crossover study of treatment compliance and satisfaction in non sleepy patients with obstructive sleep apnea: CPAP with pressure relief during exhalation vs. conventional CPAP. SLEEP, 30 (Suppl). A185. ISSN 0161-8105
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | 600 Technology > 610 Medical sciences Medicine |
Divisions: | Medicine > Zentren des Universitätsklinikums Regensburg > Universitäres Schlafmedizinisches Zentrum Regensburg - Donaustauf |
Depositing User: | Petra Gürster |
Date Deposited: | 22 Oct 2020 09:39 |
Last Modified: | 22 Oct 2020 09:39 |
URI: | https://pred.uni-regensburg.de/id/eprint/33605 |
Actions (login required)
![]() |
View Item |