Kaess, Bernhard and Baessler, Andrea and Mayer, Bjoern and Stark, Klaus and Huber, Fritz and Kalbitzer, Hans-Robert and Hengstenberg, Christian and Schunkert, Heribert and Fischer, Marcus (2006) Heritability of lipoprotein subfractions and their correlation with the severity of coronary artery disease: An assessment by NMR spectroscopy. CIRCULATION, 114 (18supp): 3935. II_846. ISSN 0009-7322
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 500 Science > 570 Life sciences 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Innere Medizin II Biology, Preclinical Medicine > Institut für Biophysik und physikalische Biochemie > Prof. Dr. Dr. Hans Robert Kalbitzer |
| Depositing User: | Petra Gürster |
| Date Deposited: | 04 Mar 2021 06:23 |
| Last Modified: | 04 Mar 2021 06:23 |
| URI: | https://pred.uni-regensburg.de/id/eprint/33855 |
Actions (login required)
![]() |
View Item |

