Hesselmann, Andreas and Jansen, Georg and Schuetz, Martin (2006) Interaction energy contributions of H-bonded and stacked structures of the AT and GC DNA base pairs from the combined density functional theory and intermolecular perturbation theory approach. JOURNAL OF THE AMERICAN CHEMICAL SOCIETY, 128 (36): JA0633363. pp. 11730-11731. ISSN 0002-7863,
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | BASIS-SETS; ACCURACY; MP2; |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Physikalische und Theoretische Chemie > Research Group Theoretical Chemistry > Prof. Dr. Martin Schütz |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 01 Feb 2021 08:00 |
| Last Modified: | 01 Feb 2021 08:00 |
| URI: | https://pred.uni-regensburg.de/id/eprint/34029 |
Actions (login required)
![]() |
View Item |

