Schreyer, Andreas G. and Scheibl, K and Heiss, P and Feuerbach, S and Seitz, J and Herfarth, H (2006) MR colonography in inflammatory bowel disease. ABDOMINAL IMAGING, 31 (3). pp. 302-307. ISSN 0942-8925,
Full text not available from this repository. (Request a copy)Abstract
Colonography based on magnetic resonance imaging (MRI) appears to be a promising technique for polyp assessment in the colon. Several studies have evaluated this method for colonic assessment in patients with inflammatory bowel disease. We briefly review different methodologies such as dark lumen and bright lumen techniques for abdominal MRI. In addition, recently published studies concerning the sensitivity and accuracy in detecting inflammatory bowel changes in inflammatory bowel disease using MRI are discussed.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | COMPUTED TOMOGRAPHIC COLONOGRAPHY; MAGNETIC-RESONANCE COLONOGRAPHY; CROHNS-DISEASE; CONVENTIONAL COLONOSCOPY; VIRTUAL COLONOSCOPY; CAPSULE ENDOSCOPY; COLORECTAL POLYPS; BLADDER WALL; FEASIBILITY; ENTEROCLYSIS; virtual colonoscopy; colonography; MRI; inflammatory bowel disease |
Subjects: | 600 Technology > 610 Medical sciences Medicine |
Divisions: | Medicine > Lehrstuhl für Innere Medizin I Medicine > Lehrstuhl für Röntgendiagnostik |
Depositing User: | Dr. Gernot Deinzer |
Date Deposited: | 15 Feb 2021 05:57 |
Last Modified: | 15 Feb 2021 05:57 |
URI: | https://pred.uni-regensburg.de/id/eprint/34453 |
Actions (login required)
![]() |
View Item |