Stadler, P. and Dirscherl, J. and Malaimare, L. and Putnik, K. and Schaefer, C. and Koelbl, O. (2006) Influence of RPA (recursive partitioning analysis) classes of the RTOG and the biologically effective dose (BED) in full-brain radiotherapy of non-operated brain metastases. STRAHLENTHERAPIE UND ONKOLOGIE, 182 (Suppl1). pp. 44-45. ISSN 0179-7158
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Strahlentherapie |
| Depositing User: | Petra Gürster |
| Date Deposited: | 17 Feb 2021 07:55 |
| Last Modified: | 17 Feb 2021 07:55 |
| URI: | https://pred.uni-regensburg.de/id/eprint/34630 |
Actions (login required)
![]() |
View Item |

