Noell, Gilbert and Avola, Manuele (2006) Optically induced electron transfer in an N,N,N ',N '-tetraanisyl-o-phenylenediamine radical cation. JOURNAL OF PHYSICAL ORGANIC CHEMISTRY, 19 (4). pp. 238-241. ISSN 0894-3230, 1099-1395
Full text not available from this repository. (Request a copy)Abstract
Upon electrochemical and spectroelectrochemical investigation the radical cation of tetraanisyl-o-phenylenediamine turned out to be an almost delocalized system at the borderline between class 11 and III with an extremely low reorganization energy. Copyright (c) 2006 John Wiley & Sons, Ltd.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | MIXED-VALENCE SYSTEMS; HETEROCYCLIC OLIGOMERS; HOPPING TRANSPORT; TRANSFER PATHWAYS; CHARGE-TRANSFER; REDOX CENTERS; TOPOLOGY; electron transfer; mixed-valence compounds; triarylamines; electrochemistry; spectroelectrochemistry |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Physikalische und Theoretische Chemie |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 17 Feb 2021 09:35 |
| Last Modified: | 17 Feb 2021 09:35 |
| URI: | https://pred.uni-regensburg.de/id/eprint/34753 |
Actions (login required)
![]() |
View Item |

