Abu-Khader, A. and Grube, M. and Krause, S. and Holler, E. (2006) Rapid monitoring of reconstituted cytomegalovirus-specific T lymphocytes after allogeneic stem cell transplantation using quantitative real-time polymerase chain reaction. BONE MARROW TRANSPLANTATION, 37 (Suppl1). S189-S190. ISSN 0268-3369
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Innere Medizin III (Hämatologie und Internistische Onkologie) |
| Depositing User: | Petra Gürster |
| Date Deposited: | 11 Feb 2021 16:20 |
| Last Modified: | 11 Feb 2021 16:20 |
| URI: | https://pred.uni-regensburg.de/id/eprint/34811 |
Actions (login required)
![]() |
View Item |

