Werner, Tobias and Liebisch, Gerhard and Grandl, Margot and Schmitz, Gerd (2006) Evaluation of a fluorescence-based cellular assay to analyze the pharmacological modulation of lipid homeostasis in human macrophages. CYTOMETRY PART A, 69A (1). p. 46. ISSN 1552-4922
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Klinische Chemie und Laboratoriumsmedizin |
| Depositing User: | Petra Gürster |
| Date Deposited: | 10 Feb 2021 09:52 |
| Last Modified: | 10 Feb 2021 09:52 |
| URI: | https://pred.uni-regensburg.de/id/eprint/35116 |
Actions (login required)
![]() |
View Item |

