Schreiber, Rainer (2005) Ca2+ signaling, intracellular pH and cell volume in cell proliferation. JOURNAL OF MEMBRANE BIOLOGY, 205 (3). pp. 129-137. ISSN 0022-2631, 1432-1424
Full text not available from this repository. (Request a copy)Abstract
Mitogens control progression through the cell cycle in non-transformed cells by complex cascades of intracellular messengers, such as Ca2+ and protons, and by cell volume changes. Intracellular Ca2+ and proton concentrations are critical for linking external stimuli to proliferation, motility, apoptosis and differentiation. This review summarizes the role in cell proliferation of calcium release from intracellular stores and the Ca2+ entry through plasma membrane Ca2+ channels. In addition, the impact of intracellular pH and cell volume on cell proliferation is discussed.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | SENSITIVE NA+/K+/CL COTRANSPORT; NA+/H+ EXCHANGER NHE1; SMOOTH-MUSCLE-CELLS; EAG K+ CHANNELS; NA-H EXCHANGE; ARACHIDONIC-ACID; GROWTH-FACTOR; CANCER-CELLS; TRP CHANNELS; REGULATORY MECHANISMS; cell proliferation; tumor growth; intracellular calcium; calcium signalling; calcium entry; TRP-channels; intracellular pH; pH homeostasis; sodium-proton exchanger; cell volume |
| Subjects: | 500 Science > 570 Life sciences |
| Divisions: | Biology, Preclinical Medicine > Institut für Physiologie |
| Depositing User: | Petra Gürster |
| Date Deposited: | 12 Apr 2022 09:07 |
| Last Modified: | 12 Apr 2022 09:07 |
| URI: | https://pred.uni-regensburg.de/id/eprint/36074 |
Actions (login required)
![]() |
View Item |

