Wiesenack, Christoph and Fiegl, Christoph and Keyser, Andreas and Laule, Sven and Prasser, Christopher and Keyl, Cornelius (2005) Comparison of the accuracy of two different modes of continuous cardiac index measurement following rapid volume infusion. CANADIAN JOURNAL OF ANAESTHESIA-JOURNAL CANADIEN D ANESTHESIE, 52 (4). pp. 444-445. ISSN 0832-610X
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | PULMONARY-ARTERY CATHETER; OUTPUT |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Anästhesiologie Medicine > Lehrstuhl für Herz-, Thorax- und herznahe Gefäßchirurgie |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 16 Aug 2023 08:32 |
| Last Modified: | 16 Aug 2023 08:32 |
| URI: | https://pred.uni-regensburg.de/id/eprint/36285 |
Actions (login required)
![]() |
View Item |

