Schlottmann, Klaus and Fuchs-Koelwel, Barbara and Demmler-Hackenberg, Martina and Gabel, Veit-Peter and Schoelmerich, Juergen (2005) High-frequency contrast harmonic imaging of ophthalmic tumor perfusion. AMERICAN JOURNAL OF ROENTGENOLOGY, 184 (2). pp. 574-578. ISSN 0361-803X, 1546-3141
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | COLOR DOPPLER SONOGRAPHY; CHOROIDAL MELANOMA; ULTRASOUND; |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Augenheilkunde Medicine > Lehrstuhl für Innere Medizin I |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 28 May 2021 10:02 |
| Last Modified: | 28 May 2021 10:02 |
| URI: | https://pred.uni-regensburg.de/id/eprint/36493 |
Actions (login required)
![]() |
View Item |

