Schneider, E. and Schreiber, E. and Bernhardt, G. and Buschauer, Armin (2005) Combined determination of binding affinity, selectivity and activity of NPY receptor ligands by multiparametric flow cytometry. In: 46th Spring Meeting of the Deutsche Gesellschaft fuer Experimentelle und Klinische Pharmakologie und Toxikologie, March 15-17, 2005, Mainz, Germany.
Full text not available from this repository.
Official URL: https://link.springer.com/journal/210/volumes-and-...
| Item Type: | Conference or Workshop Item (UNSPECIFIED) |
|---|---|
| Additional Information: | Band lag vor /gup |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Chemistry and Pharmacy > Institute of Pharmacy > Alumni or Retired Professors > Pharmaceutical/Medicinal Chemistry II (Prof. Buschauer) |
| Depositing User: | Petra Gürster |
| Date Deposited: | 22 Mar 2022 06:44 |
| Last Modified: | 22 Mar 2022 06:44 |
| URI: | https://pred.uni-regensburg.de/id/eprint/36547 |
Actions (login required)
![]() |
View Item |

