Ditzen, B. and Bodenmann, G. and Neumann, Inga D. and Ehlert, U. and Heinrichs, M. (2005) Contact reduced cortisol- and heart rate response to stress - A biopsychological examination of health-aiding effects of couple interaction. In: 56. Jahrestagung des Deutschen Kollegiums für Psychosomatische Medizin (DKPM), 16. bis 19. März 2005, Dresden.
Full text not available from this repository.
Official URL: https://www.thieme-connect.de/products/ejournals/i...
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Subjects: | 500 Science > 570 Life sciences 500 Science > 590 Zoological sciences 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Biology, Preclinical Medicine > Institut für Zoologie > Tierphysiologie/Neurobiologie (Prof. Dr. Inga Neumann) |
| Depositing User: | Petra Gürster |
| Date Deposited: | 16 Mar 2022 09:19 |
| Last Modified: | 16 Mar 2022 09:19 |
| URI: | https://pred.uni-regensburg.de/id/eprint/36571 |
Actions (login required)
![]() |
View Item |

