Hartmann, M. and Bogner, L. (2004) An investigation of the use of EUD-based objective functions by means of deterministic and stochastic optimization methods. In: ESTRO 23 Amsterdam 2004 - European Society for Therapeutic Radiology and Oncology, October 25 - 28, 2004, Amsterdam, The Netherlands.
Full text not available from this repository.
Official URL: https://www.sciencedirect.com/journal/radiotherapy...
| Item Type: | Conference or Workshop Item (Speech) |
|---|---|
| Additional Information: | 23rd Annual Meeting of the European-Society-for-Therapeutic-Radiology-and-Oncology (ESTRO 23), Amsterdam, NETHERLANDS, OCT 24-28, 2004--> dies sind die Daten von WoS = ich nehme die Konferenz-Angaben vom print-journal (Konferenzdaten vom e-journal sind falsch /gup |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Strahlentherapie |
| Depositing User: | Petra Gürster |
| Date Deposited: | 27 Jan 2022 08:48 |
| Last Modified: | 01 Feb 2022 07:22 |
| URI: | https://pred.uni-regensburg.de/id/eprint/37166 |
Actions (login required)
![]() |
View Item |

