Menke, Manuela and Ross, Michaela and Gerke, Volker and Steinem, Claudia (2004) The molecular arrangement of membrane-bound annexin A2-S100A10 tetramer as revealed by scanning force microscopy. CHEMBIOCHEM, 5 (7). pp. 1003-1006. ISSN 1439-4227, 1439-7633
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | CRYSTAL-STRUCTURE; TYROSINE KINASE; PROTEIN; COMPLEX; BINDING; VISUALIZATION; EXOCYTOSIS; DOMAINS; CELLS; |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 07 Jul 2021 06:59 |
| Last Modified: | 07 Jul 2021 06:59 |
| URI: | https://pred.uni-regensburg.de/id/eprint/37448 |
Actions (login required)
![]() |
View Item |

