Wolfbeis, Otto S. (2004) Fiber-optic chemical sensors and biosensors. ANALYTICAL CHEMISTRY, 76 (12). pp. 3269-3284. ISSN 0003-2700, 1520-6882
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | OPTICAL WAVE-GUIDE; ESCHERICHIA-COLI; CARBON-DIOXIDE; PROTEIN-C; PH SENSOR; AROMATIC-HYDROCARBONS; SENSING MEMBRANES; DISSOLVED-OXYGEN; GASEOUS AMMONIA; GAS-DETECTION; |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik |
| Depositing User: | Petra Gürster |
| Date Deposited: | 14 Oct 2021 09:52 |
| Last Modified: | 14 Oct 2021 09:52 |
| URI: | https://pred.uni-regensburg.de/id/eprint/37536 |
Actions (login required)
![]() |
View Item |

