Gronwald, Wolfram and Kalbitzer, Hans Robert (2004) Automated structure determination of proteins by NMR spectroscopy. PROGRESS IN NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY, 44 (1-2). pp. 33-96. ISSN 0079-6565
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Uncontrolled Keywords: | TWO-DIMENSIONAL NMR; MAXIMUM-ENTROPY METHOD; MAGNETIC-RESONANCE SPECTRA; AMINO-ACID-TYPE; 3-DIMENSIONAL STRUCTURE DETERMINATION; SELECTIVE H-1-N-15 CORRELATIONS; COMPUTER-ASSISTED ASSIGNMENT; SINGULAR-VALUE DECOMPOSITION; SEQUENCE-SPECIFIC ASSIGNMENT; BASE-LINE CORRECTION; NMR; automation; spectra assignment; spectra simulation; structure determination; molecule centered |
Subjects: | 500 Science > 570 Life sciences |
Divisions: | Biology, Preclinical Medicine > Institut für Biophysik und physikalische Biochemie > Prof. Dr. Dr. Hans Robert Kalbitzer |
Depositing User: | Petra Gürster |
Date Deposited: | 03 Aug 2021 12:41 |
Last Modified: | 03 Aug 2021 12:41 |
URI: | https://pred.uni-regensburg.de/id/eprint/37743 |
Actions (login required)
![]() |
View Item |