Lin, Zhihong and Wu, Meng and Schaeferling, Michael and Wolfbeis, Otto S. (2004) Fluorescent imaging of citrate and other intermediates in the citric acid cycle. ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, 43 (13). pp. 1735-1738. ISSN 1433-7851, 1521-3773
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | HYDROGEN-PEROXIDE; MG2+-CITRATE TRANSPORTER; TETRACYCLINE; LUMINESCENCE; ION; EUROPIUM(III); METABOLISM; CHEMISTRY; COMPLEXES; SYSTEM; citric acid cycle; europium; fluorescence spectroscopy; imaging |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik > Chemo- und Biosensorik (Prof. Antje J. Bäumner, formerly Prof. Wolfbeis) |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 21 Jul 2021 10:08 |
| Last Modified: | 21 Jul 2021 10:08 |
| URI: | https://pred.uni-regensburg.de/id/eprint/37868 |
Actions (login required)
![]() |
View Item |

