Wiesenack, Christoph and Keyl, Cornelius (2004) Stroke volume variation as an indicator of fluid responsiveness - In response. ANESTHESIA AND ANALGESIA, 98 (1). pp. 278-279. ISSN 0003-2999
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Anästhesiologie |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 17 Aug 2023 09:11 |
| Last Modified: | 17 Aug 2023 09:11 |
| URI: | https://pred.uni-regensburg.de/id/eprint/38102 |
Actions (login required)
![]() |
View Item |

