Duschl, Josef and Michl, Martin and Kunz, Werner (2004) A porphyrin dye with monoexponential fluorescence intensity and anisotropy decay behavior in spherical micelles. ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, 43 (5). pp. 634-636. ISSN 1433-7851, 1521-3773
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | ANGLE NEUTRON-SCATTERING; ALKYL SULFATE MICELLES; CHAIN-LENGTH; DYNAMICS; DEPOLARIZATION; COUNTERION; LIFETIME; PROBES; MODEL; CORE; dyes; fluorescence spectroscopy; micelles; porphyrinoids |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Physikalische und Theoretische Chemie > Chair of Chemistry VI - Physical Chemistry (Solution Chemistry) > Prof. Dr. Werner Kunz |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 23 Jul 2021 08:58 |
| Last Modified: | 23 Jul 2021 08:58 |
| URI: | https://pred.uni-regensburg.de/id/eprint/38104 |
Actions (login required)
![]() |
View Item |

