Groeger, Christian and Moeglich, Andreas and Pons, Miguel and Koch, Brigitte and Hengstenberg, Wolfgang and Kalbitzer, Hans Robert and Brunner, Eike (2003) NMR-spectroscopic mapping of an engineered cavity in the I14A mutant of HPr from Staphylococcus carnosus using xenon. JOURNAL OF THE AMERICAN CHEMICAL SOCIETY, 125 (29). pp. 8726-8727. ISSN 0002-7863
Full text not available from this repository.Item Type: | Article |
---|---|
Uncontrolled Keywords: | LASER-POLARIZED XENON; BINDING; PROTEIN; MYOGLOBIN; PRESSURE; SITES; |
Subjects: | 500 Science > 540 Chemistry & allied sciences 500 Science > 570 Life sciences |
Divisions: | Biology, Preclinical Medicine > Institut für Biophysik und physikalische Biochemie > Alumni or Retired > Prof. Dr. Eike Brunner Biology, Preclinical Medicine > Institut für Biophysik und physikalische Biochemie > Prof. Dr. Dr. Hans Robert Kalbitzer |
Depositing User: | Dr. Gernot Deinzer |
Date Deposited: | 05 Aug 2021 06:00 |
Last Modified: | 05 Aug 2021 06:00 |
URI: | https://pred.uni-regensburg.de/id/eprint/38812 |
Actions (login required)
![]() |
View Item |