Schlumberger, E. and Schuler, A. (2003) Effect of special corrections on firm value in discounted cash-flow approaches. BETRIEBSWIRTSCHAFTLICHE FORSCHUNG UND PRAXIS, 55 (2). pp. 225-239. ISSN 0340-5370
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 300 Social sciences > 330 Economics |
| Divisions: | Business, Economics and Information Systems > Institut für Betriebswirtschaftslehre |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 05 Aug 2021 09:51 |
| Last Modified: | 05 Aug 2021 09:51 |
| URI: | https://pred.uni-regensburg.de/id/eprint/39221 |
Actions (login required)
![]() |
View Item |

