Gehrmann, Mathias and Pfister, Karin and Hutzler, Peter and Gastpar, Robert and Margulis, Boris and Multhoff, Gabriele (2002) Effects of antineoplastic agents on cytoplasmic and membrane-bound heat shock protein 70 (Hsp70) levels. BIOLOGICAL CHEMISTRY, 383 (11). pp. 1715-1725. ISSN 1431-6730
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Hsp70; paclitaxel; tubulin aggregates; tumor cells; vincristine |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Chirurgie Medicine > Lehrstuhl für Innere Medizin III (Hämatologie und Internistische Onkologie) |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 26 Aug 2021 12:44 |
| Last Modified: | 26 Aug 2021 12:44 |
| URI: | https://pred.uni-regensburg.de/id/eprint/39704 |
Actions (login required)
![]() |
View Item |

