Kebir, Sied and Hattingen, Elke and Schaub, Christina and Schafer, Niklas and Steinbach, Joachim and Weyerbrock, Astrid and Hau, Peter and Goldbrunner, Roland and Tzaridis, Theophilos and Baehr, Oliver and Proescholdt, Martin and Glas, Martin and Herrlinger, Ulrich (2016) EFFECT OF AGE ON OUTCOME IN THE GLARIUS TRIAL. NEURO-ONCOLOGY, 18 (Suppl6). vi5. ISSN 1522-8517, 1523-5866
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Neurochirurgie Medicine > Lehrstuhl für Neurologie Medicine > Zentren des Universitätsklinikums Regensburg > Zentrum für Hirntumore (ZHT) |
| Depositing User: | Petra Gürster |
| Date Deposited: | 27 Aug 2020 11:51 |
| Last Modified: | 27 Aug 2020 11:51 |
| URI: | https://pred.uni-regensburg.de/id/eprint/3971 |
Actions (login required)
![]() |
View Item |

