Wolfbeis, Otto S. (2002) Fiber-optic chemical sensors and biosensors. ANALYTICAL CHEMISTRY, 74 (12). pp. 2663-2678. ISSN 0003-2700
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | SPATIAL-RESOLUTION; MARINE-ENVIRONMENT; AROMATIC-COMPOUNDS; CARBON-DIOXIDE; OXYGEN; SYSTEM; CELL; AIR; FLUORESCENCE; HUMIDITY; |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik > Chemo- und Biosensorik (Prof. Antje J. Bäumner, formerly Prof. Wolfbeis) |
| Depositing User: | Petra Gürster |
| Date Deposited: | 08 Jun 2021 10:06 |
| Last Modified: | 08 Jun 2021 10:06 |
| URI: | https://pred.uni-regensburg.de/id/eprint/40157 |
Actions (login required)
![]() |
View Item |

