Slenczka, Alkwin and Dick, Bernhard and Hartmann, Matthias and Toennies, J. Peter (2001) Inhomogeneous broadening of the zero phonon line of phthalocyanine in superfluid helium droplets. JOURNAL OF CHEMICAL PHYSICS, 115 (22). pp. 10199-10205. ISSN 0021-9606
Full text not available from this repository. (Request a copy)Abstract
The electronic origin band of the S-1<--S-0 transition of monomer phthalocyanine doped into liquid helium droplets consist of a single zero phonon line (ZPL) and a structured phonon wing. The latter reflects the low frequency modes of the helium droplet. At very high resolution (1 MHz) the asymmetric spectrum of the ZPL of phthalocyanine provides no indication of a rotational substructure. Changes in the asymmetry and the peak position of the ZPL with variation of the average droplet size are in very good agreement with an inhomogeneous model line shape. (C) 2001 American Institute of Physics.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | QUANTUM SOLVATION; HE-4 DROPLETS; LIQUID-HELIUM; CLUSTERS; MOLECULES; FLUORESCENCE; SPECTROSCOPY; SPECTRUM; EXCITATIONS; TETRACENE; |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Physikalische und Theoretische Chemie > Chair of Chemistry III - Physical Chemistry (Molecular Spectroscopy and Photochemistry) > Prof. Dr. Bernhard Dick Chemistry and Pharmacy > Institut für Physikalische und Theoretische Chemie > Chair of Chemistry III - Physical Chemistry (Molecular Spectroscopy and Photochemistry) > Prof. Dr. Alkwin Slenczka |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 23 Nov 2021 09:23 |
| Last Modified: | 23 Nov 2021 09:23 |
| URI: | https://pred.uni-regensburg.de/id/eprint/40876 |
Actions (login required)
![]() |
View Item |

