Roeder, Christian H. and Meinhardt, Joerg and Dobmeier, Matthias and Mueller, Juergen L. (2001) Different activation patterns through pictures with positive or negative content. Preliminary results of an fMRI-study. In: Seventh Annual Meeting of the Organization for Human Brain Mapping, June 10-14, 2001, Brighton, United Kingdom.
Full text not available from this repository.
Official URL: https://www.sciencedirect.com/journal/neuroimage/v...
| Item Type: | Conference or Workshop Item (UNSPECIFIED) |
|---|---|
| Subjects: | 100 Philosophy & psychology > 150 Psychology 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Psychiatrie und Psychotherapie Human Sciences > Institut für Psychologie |
| Depositing User: | Petra Gürster |
| Date Deposited: | 14 May 2021 09:06 |
| Last Modified: | 14 May 2021 09:06 |
| URI: | https://pred.uni-regensburg.de/id/eprint/41406 |
Actions (login required)
![]() |
View Item |

