Spiegel, D. (2001) A comparison of the safety and efficacy of latanoprost (Xalatan (R)) versus the fixed combination of dorzolamide and timolol (Cosopt (R)) in patients with open angle glaucoma. In: Association for Research in Vision and Ophthalmology - Annual Meeting 2001, April 29 - May 4, 2001, Fort Lauderdale, Florida.
Full text not available from this repository.
Official URL: https://iovs.arvojournals.org/
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Additional Information: | Band lag vor /gup |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Augenheilkunde |
| Depositing User: | Petra Gürster |
| Date Deposited: | 06 Oct 2021 06:20 |
| Last Modified: | 06 Oct 2021 06:20 |
| URI: | https://pred.uni-regensburg.de/id/eprint/41658 |
Actions (login required)
![]() |
View Item |

