Albrich, H. and Feuerbach, Stefan and Kasprzak, Piotr and Glück, Thomas and Schölmerich, Jürgen and Müller-Ladner, Ulf (2001) Three-dimensional computed tomography for visualization of carotid bypasses in Takayasu arteritis. RHEUMATOLOGY, 40 (2). pp. 235-237. ISSN 1462-0324
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | CT ANGIOGRAPHY; DIAGNOSIS |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Chirurgie Medicine > Lehrstuhl für Innere Medizin I Medicine > Lehrstuhl für Röntgendiagnostik |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 24 Aug 2023 08:49 |
| Last Modified: | 24 Aug 2023 08:49 |
| URI: | https://pred.uni-regensburg.de/id/eprint/41795 |
Actions (login required)
![]() |
View Item |

