Buchholz, Wolfgang and Peters, Wolfgang (2001) The overprovision anomaly of private public good supply. JOURNAL OF ECONOMICS-ZEITSCHRIFT FUR NATIONALOKONOMIE, 74 (1). pp. 63-78. ISSN 0931-8658
Full text not available from this repository. (Request a copy)Abstract
It is well known that private provision of a public good may lead to a higher supply than that in some Pareto optimal allocation. The traditional view attributes this "overprovision anomaly" to a specific kind of preferences. The present paper, however, show's that preferences do not play a decisive role. Assuming normality, overprovision will occur only if the distribution of income is extremely skewed and Pareto optimal allocations are not within the set of cost-share equilibria.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | COST SHARE EQUILIBRIA; NASH EQUILIBRIUM; PROVISION; UNIQUENESS; ECONOMY; INCOME; PROOF; CORE; overprovision of public goods; subscription equilibria; Warr neutrality; cost-share equilibria; Lindahl prices |
| Subjects: | 300 Social sciences > 330 Economics |
| Divisions: | Business, Economics and Information Systems > Institut für Volkswirtschaftslehre und Ökonometrie > Entpflichtete oder im Ruhestand befindliche Professoren > Lehrstuhl für Finanzwissenschaft, insbesondere Umweltökonomie (Prof. Dr. Wolfgang Buchholz) |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 01 Mar 2022 09:36 |
| Last Modified: | 01 Mar 2022 09:36 |
| URI: | https://pred.uni-regensburg.de/id/eprint/41890 |
Actions (login required)
![]() |
View Item |

