Jasny, Jan and Slenczka, Alkwin and Dick, Bernhard (2001) Design and performance of a miniature cryostat for emission measurements in liquid helium. ZEITSCHRIFT FUR PHYSIKALISCHE CHEMIE-INTERNATIONAL JOURNAL OF RESEARCH IN PHYSICAL CHEMISTRY & CHEMICAL PHYSICS, 215. pp. 1565-1573. ISSN 0942-9352
Full text not available from this repository. (Request a copy)Abstract
A miniature cryostat for optical emission measurements is described which uses a standard storage dewar as the liquid helium bath. Excitation and emission light is guided to and from the sample by optical fibres and spherical mirrors.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | OPTICAL HOMOGENEOUS LINEWIDTHS; FREE-BASE PORPHIN; ORGANIC GLASSES; low-temperature spectroscopy; cryostat design |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Physikalische und Theoretische Chemie > Chair of Chemistry III - Physical Chemistry (Molecular Spectroscopy and Photochemistry) > Prof. Dr. Bernhard Dick |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 08 Mar 2022 10:14 |
| Last Modified: | 08 Mar 2022 10:14 |
| URI: | https://pred.uni-regensburg.de/id/eprint/41965 |
Actions (login required)
![]() |
View Item |

