Jopp, Tobias A. (2020) The determinants of sovereign bond liquidity during WWI. ECONOMICS LETTERS, 196: 109555. ISSN 0165-1765, 1873-7374
Full text not available from this repository. (Request a copy)Abstract
What was WWI's impact on securities markets' liquidity? Investigated is the cross-section of sovereign bonds traded in Amsterdam. Prime determinants of a bond's wartime liquidity are its pre-war liquidity, above-median age, on-the-run status, and link to a minor war party. (c) 2020 Elsevier B.V. All rights reserved.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | ; Economic history; Financial markets; Liquidity; Sovereign bonds; WWI |
| Subjects: | 300 Social sciences > 330 Economics 900 History & geography > 900 Geography & history |
| Divisions: | Philosophy, Art History, History, and Humanities > Institut für Geschichte > Wirtschafts- und Sozialgeschichte - Prof. Dr. Mark Spoerer |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 08 Mar 2021 11:04 |
| Last Modified: | 08 Mar 2021 11:04 |
| URI: | https://pred.uni-regensburg.de/id/eprint/43484 |
Actions (login required)
![]() |
View Item |

