Goetz, Theresa Ida and Lang, Elmar Wolfgang and Prante, Olaf and Cordes, Michael and Kuwert, Torsten and Ritt, Philipp and Ludwig, Bernd and Schmidkonz, Christian (2020) Estimation of [Lu-177]PSMA-617 tumor uptake based on voxel-wise 3D Monte Carlo tumor dosimetry in patients with metastasized castration resistant prostate cancer. NUKLEARMEDIZIN-NUCLEAR MEDICINE, 59 (05). pp. 365-374. ISSN 0029-5566, 2567-6407
Full text not available from this repository. (Request a copy)Abstract
Zusammenfassung
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | LU-177-PSMA-617 RADIOLIGAND THERAPY; RADIONUCLIDE THERAPY; NORMAL ORGANS; MECHANISMS; PSMA; dosimetry; prostate cancer; radioligand therapy |
| Subjects: | 400 Language > 400 Language, Linguistics |
| Divisions: | Languages and Literatures > Institut für Information und Medien, Sprache und Kultur (I:IMSK) Languages and Literatures > Institut für Information und Medien, Sprache und Kultur (I:IMSK) > Lehrstuhl für Informationswissenschaft |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 12 Mar 2021 10:17 |
| Last Modified: | 12 Mar 2021 10:17 |
| URI: | https://pred.uni-regensburg.de/id/eprint/43906 |
Actions (login required)
![]() |
View Item |

