Brockhoff, Gero and Chittka, Dominik and Buchholz, Stefan and Diermeier-Daucher, Simone and Klinkhammer-Schalke, Monika and Zeman, Florian and Wege, Anja-Kathrin and Ortmann, Olaf (2020) HER4 Expression in Estrogen Receptor-Positive Breast Cancer is Associated with Decreased Sensitivity to Tamoxifen Treatment and Reduced Overall Survival of Postmenopausal Women. In: 34. Deutscher Krebskongress (DKK), 19.-22. Februar 2020, Berlin.
Full text not available from this repository.
Official URL: https://www.karger.com/Article/Abstract/506491
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Subjects: | 600 Technology > 610 Medical sciences Medicine |
Divisions: | Medicine > Lehrstuhl für Frauenheilkunde und Geburtshilfe (Schwerpunkt Frauenheilkunde) Medicine > Lehrstuhl für Innere Medizin II Medicine > Zentren des Universitätsklinikums Regensburg > Zentrum für Klinische Studien Medicine > Zentren des Universitätsklinikums Regensburg > Tumorzentrum e.V. |
Depositing User: | Petra Gürster |
Date Deposited: | 08 Apr 2021 05:09 |
Last Modified: | 08 Apr 2021 05:09 |
URI: | https://pred.uni-regensburg.de/id/eprint/45204 |
Actions (login required)
![]() |
View Item |