Draeger, Teresa and Voelker, Vinzenz and Gerken, Michael and Klinkhammer-Schalke, Monika and Siesling, Sabine (2020) Predicting the Risk of Locoregional Recurrence after Early Breast Cancer: an External Validation of the Dutch Influence-Nomogram with Clinical Cancer Registry Data from Germany. In: 34. Deutscher Krebskongress (DKK), 19.-22. Februar 2020, Berlin.
Full text not available from this repository.
Official URL: https://www.karger.com/Article/Abstract/506491
| Item Type: | Conference or Workshop Item (Speech) |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Frauenheilkunde und Geburtshilfe (Schwerpunkt Frauenheilkunde) Medicine > Zentren des Universitätsklinikums Regensburg > Tumorzentrum e.V. |
| Depositing User: | Petra Gürster |
| Date Deposited: | 08 Apr 2021 04:30 |
| Last Modified: | 08 Apr 2021 04:30 |
| URI: | https://pred.uni-regensburg.de/id/eprint/45212 |
Actions (login required)
![]() |
View Item |

