Wester, Michael and Koll, Franziska and Luedde, Mark and Langer, Christoph and Resch, Markus and Luchner, Andreas and Frey, Norbert and Mueller, Karolina and Zeman, Florian and Koller, Michael and Maier, Lars S. and Sossalla, Samuel (2021) Effects of Visualization of Revascularization on Symptomatic Outcomes in Patients With Chronic Coronary Syndrome. [["eprint_typename_letter" not defined]]
Full text not available from this repository. (Request a copy)| Item Type: | ["eprint_typename_letter" not defined] |
|---|---|
| Uncontrolled Keywords: | ; |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Innere Medizin II |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 29 Aug 2023 09:34 |
| Last Modified: | 29 Aug 2023 09:34 |
| URI: | https://pred.uni-regensburg.de/id/eprint/46421 |
Actions (login required)
![]() |
View Item |

